Plastic pollution continues to plight the Ocean and the animals who call it home.
That’s why we are carrying out public litter picks through 2022 as an external expert for Preventing Plastic Pollution (PPP).
These one hour events are great to help clean up Plymouth’s Waterfront and become part of an international citizen science research project. We are committed to reducing avoidable plastics in our home town of Plymouth, and will use the litter picks to encourage more people to take part in the PPP Ocean outreach programme.
These litter picks will be led by our staff and open to all members of the public.
All equipment will be provided, just bring some enthusiasm!
If you’re interested in taking part simply click on the button below to register! Once you’ve done that, we will email you regarding upcoming dates and information for the litter picks.

Upcoming cleans
Date | Location | Time | Meeting point | Post code |
13/05/2022 | Ernesettle Creek | 11:00 | Bottom of footpath from Lakeside Drive | PL5 2SJ |
20/05/2022 | Teats Hill | 11:00 | On the beach | PL4 0LX |
27/05/2022 | Firestone Bay | 11:00 | Beach car park | PL1 3QR |
03/06/2022 | The Barbican | 11:00 | Mayflower Steps | PL1 2LR |
17/06/2022 | Hooe Lake | 11:00 | Kingfisher Way Car Park | |
24/06/2022 | Blagdon Meadows | 11:00 | Car park | PL4 9JH |
01/07/2022 | The Barbican | 11:00 | Mayflower Steps | PL1 2LR |
08/07/2022 | Kinterberry Creek | 11:00 | Entrance at junction of Rennie Avenue and Wolseley Road | PL5 1HY |
15/07/2022 | Firestone Bay | 11:00 | Beach car park | PL1 3QR |
22/07/2022 | Grande Parade | 11:00 | West Hoe Pier | PL1 3DE |
29/07/2022 | Saltram Beach | 11:00 | Carpark opposite skip entrance | PL9 7JA |
05/08/2022 | The Barbican | 11:00 | Mayflower Steps | PL1 2LR |
12/08/2022 | Mount Batten | 11:00 | Beach car park | PL9 9SJ |
19/08/2022 | Blagdon Meadows | 11:00 | Car park | PL4 9JH |
26/08/2022 | Grande Parade | 11:00 | West Hoe Pier | PL1 3DE |
02/09/2022 | The Barbican | 11:00 | Mayflower Steps | PL1 2LR |
09/09/2022 | Firestone Bay | 11:00 | Beach car park | PL1 3QR |
16/09/2022 | Ernesettle Creek | 11:00 | Bottom of footpath from Lakeside Drive | PL5 2SJ |
23/09/2022 | Hooe Lake | 11:00 | Kingfisher Way Car Park | PL9 7PS |
30/09/2022 | Grande Parade | 11:00 | Plymouth Amateur Rowing Club | PL1 3DE |
07/10/2022 | The Barbican | 11:00 | Mayflower Steps | PL1 2LR |
14/10/2022 | Mount Batten | 11:00 | Beach car park | PL9 9SJ |
21/10/2022 | Saltram Beach | 11:00 | Car park opposite skip entrance | PL9 7JA |
28/10/2022 | Blagdon Meadows | 11:00 | Car park | PL4 9JH |
04/11/2022 | The Barbican | 11:00 | Mayflower Steps | PL1 2LR |
11/11/2022 | Kinterberry Creek | 11:00 | Entrance at junction of Rennie Avenue and Wolseley Road | PL5 1HY |
18/11/2022 | Firestone Bay | 11:00 | Beach car park | PL1 3QR |
25/11/2022 | Mount Batten | 11:00 | Beach car park | PL9 9SJ |
02/12/2022 | The Barbican | 11:00 | Mayflower Steps | PL1 2LR |
09/12/2022 | Mount Batten | 11:00 | Beach car park | PL9 9SJ |
16/12/2022 | The Barbican | 11:00 | Mayflower Steps | PL1 2LR |
Please contact: community@oceanconservationtrust.org if you would like any further information.
